Accounts that have additional languages available will have access to multi-lingual Album and Track Description fields both in the ingestion process and admin.
Track keywords will be available shortly. Please contact support@harvest.music to confirm when this is ready for use.
Prepare for an ingestion by:
- Check what languages are available on the account by going to Account Settings > Language or go to edit album/track to see the language tabs on the Description fields
- In the ingestion template, insert all available language columns by copying the existing ALBUM: Description and TRACK: Description headers ensuring that the alternate languages contain the correct two-letter language code.
- Place the column headers after the default language header like so:
- Ensure that the alternate languages contain the correct two-letter language code
- When your data is ready, check the metadata on the ingestion tool validator to ensure there are no errors
- Ingest album as normal
Ingestion tool template and help guides can be downloaded here: https://www.harvest.music/download/
A breakdown to the metadata template for the Ingestion Tool is as below:
| # | COLUMN NAME | COLUMN MUST EXIST | DATA REQUIRED |
| 1 | LIBRARY: Name | YES | REQUIRED |
| 2 | ALBUM: Code | YES | REQUIRED |
| 3 | ALBUM: Title | YES | REQUIRED |
| 4 | ALBUM: Display Title | YES | OPTIONAL |
| 5 | ALBUM: Description | YES | REQUIRED |
| 5 A | ALBUM: Description {LC} | YES | OPTIONAL |
5. Note: Multi-lingual column data is optional however, the header must exist if available on the account.
| 6 | ALBUM: Keywords | YES | OPTIONAL |
| 7 | ALBUM: Tags | YES | OPTIONAL |
| 8 | ALBUM: Styles | YES | OPTIONAL |
| 9 | ALBUM: Release Date | YES | REQUIRED (Format: "yyyy-mm-dd") |
| 10 | ALBUM: Artwork Filename | YES | OPTIONAL |

| 11 | TRACK: Title | YES | REQUIRED (Should not contain 'version') |
| 12 | TRACK: Display Title | YES | OPTIONAL |
| 13 | TRACK: Alternate Title | YES | OPTIONAL |
| 14 | TRACK: Description | YES | REQUIRED |
| 14 A | TRACK: Description {LC} | YES | OPTIONAL |
4. Note: Multi-lingual column data is optional however, the header must exist if available on the account.
| 15 | TRACK: Number | YES | REQUIRED |
| 18 | TRACK: Version | YES | REQUIRED |
| 19 | TRACK: Duration | YES | REQUIRED |
| 20 | TRACK: BPM | YES | OPTIONAL |
| 21 | TRACK: Tempo | YES | OPTIONAL |
| 22 | TRACK: Genre | YES | REQUIRED (single word only) |
| 23 | TRACK: Mixout | YES | OPTIONAL |
| 24 | TRACK: Instrumentation | YES | OPTIONAL |
| 25 | TRACK: Keywords | YES | OPTIONAL |
| TRACK: Keywords: {LC} | NO | OPTIONAL | |
| 26 | TRACK: Lyrics | YES | OPTIONAL |
| 29 | TRACK: Composer(s) | YES | OPTIONAL if composer template set on account; REQUIRED otherwise |
| 30 | TRACK: Publisher(s) | YES | OPTIONAL if publisher template set on account; REQUIRED otherwise |
| 31 | TRACK: Audio Filename | YES | REQUIRED |
| 74 | ATTRIBUTE: AlbumDiscs | CLIENT SPECIFIC | |
| 75 | ATTRIBUTE: AlbumDiscNumber | CLIENT SPECIFIC | |
| 76 | ATTRIBUTE: LibraryOriginalReleaseDate | CLIENT SPECIFIC | |
| 77 | ATTRIBUTE: CountryOfFirstRelease | CLIENT SPECIFIC |
| 78 | ATTRIBUTE: DateOfCopyright | CLIENT SPECIFIC |
| 80 | ATTRIBUTE: Artistname | CLIENT SPECIFIC | |
| 81 | ATTRIBUTE: MumaLastModifiedon | CLIENT SPECIFIC |

Comments
Article is closed for comments.